IBU Open
Thanks To All Who Participated in the IBU Open
There were 360 entries and 146 registered participants, judges, and stewards.
Best of Show Winners 

BOS - Beer
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Chris Sweborg | Blood Feast | 8C English Pale Ale: Extra Special/Strong Bitter (English Pale Ale) | Gonzo Brewers |
| 2nd | Justin Garretson | Red Acid Trip | 17B Sour Ale: Flanders Red Ale | Iowa Brewers Union |
| 3rd | Brian Lenderts | German Pilsner | 2A Pilsner: German Pilsner (Pils) | Iowa Brewers Union |
No entries are eligible.
No entries are eligible.
Winning Entries 

Table 2: M's 1 (14 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Christopher Masek | Oaked Bourbon Sweet Stout | 22C: Wood-Aged Beer | Omahops |
| 2nd | Matt Melcher Co-Brewer: Gary Lehmer, Mark Hildreth |
Woody Brown Ale | 22C: Wood-Aged Beer | Iowa Brewers Union |
| 1st | Justen Parris Co-Brewer: Mugz Barrel Project Crew |
Mugz Barrel Project 2011 Ris | 22C: Wood-Aged Beer | M.u.g.z. |
Table 3: M's 2 (11 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Jay Highfill | Pretty Prairie Hefeweizen | 15A: Weizen/Weissbier | Kansas City Bier Meisters |
| 3rd | Jeff Malek | Snowblown | 15B: Dunkelweizen | Jack Of All Brews |
| 1st | John Barlow | Uncle Walt’s Weizenbock | 15C: Weizenbock | Iowa / Minnesota Society Of Brewers |
Table 5: D's 1 (8 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Roger Gibson | Mexicali Blues Lager | 3A: Vienna Lager | Kansas City Biermeisters |
| 2nd | Chris Sweborg | Mexican Crotch Waffle | 3A: Vienna Lager | Gonzo Brewers |
| 1st | Chris Sweborg | Zymurgenesis | 3B: Oktoberfest/Marzen | Gonzo Brewers |
Table 6: D's 2 (29 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Randy Carris | Foreign Extra Stout | 13D: Foreign Extra Stout | Randy Carris |
| 2nd | Gary Groblewski Co-Brewer: Steve Isaacs |
Emporium Stout | 13E: American Stout | Fellowship Of Oklahoma Alemakers (foam) |
| 3rd | Jason Whitt | Soulsucker | 13F: Imperial Stout | Mo Ass Of Serious Homebrewers |
Table 7: D's 3 (8 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Todd Abraham Co-Brewer: Becka Abraham |
Mild | 11A: Mild | Ames Brewers League |
| 3rd | Lyle Erickson | Fats Brown Ale | 11C: Northern English Brown Ale | Iowa Brewers Union |
| 1st | Chris Sweborg | Prairie Doggin | 11C: Northern English Brown Ale | Gonzo Brewers |
Table 8: D's 4 (10 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Sam G Fisk | Internal Sunshine Pils | 2A: German Pilsner (Pils) | Gonzo Brewers |
| 1st | Brian Lenderts | German Pilsner | 2A: German Pilsner (Pils) | Iowa Brewers Union |
| 2nd | Gary Groblewski | Prim And Proper Pilsner | 2A: German Pilsner (Pils) | Fellowship Of Oklahoma Alemakers (foam) |
Table 9: D's 5 (17 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Michael Crane Co-Brewer: Glenn Phillips & Tim Intfen |
Pepe’s Jewbrew | 6B: Blonde Ale | Kc Bier Meisters |
| 3rd | Steve Rinderknecht | Dr Steve’s Kolsch | 6C: Kolsch | |
| 1st | Steve Cook | Good Karma Kolsch | 6C: Kolsch | Kansas City Bier Meisters |
Table 10: D's 6 (6 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Kevin Meintsma | Blood Light | 1C: Premium American Lager | River City Brewers |
| 3rd | Michael Crane Co-Brewer: Joey Crane |
Ah Helles | 1D: Munich Helles | Kc Bier Meisters |
| 1st | Sam G Fisk | True Sons Of Allen Ott | 1E: Dortmunder Export | Gonzo Brewers |
Table 11: D's 7 (6 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Steve Cook | Good Karma Dark Lager | 4A: Dark American Lager | Kansas City Bier Meisters |
| 2nd | Mark Shotick | Don’s King Of Beers | 4A: Dark American Lager | Minnesota Home Brewers Association |
| 3rd | Brian Lenderts | Schwarzbier | 4C: Schwarzbier | Iowa Brewers Union |
Table 12: D's 8 (8 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Sam G Fisk | La Birra Rossa | 7A: Northern German Altbier | Gonzo Brewers |
| 1st | Steve Cook | Good Karma Alt | 7C: Dusseldorf Altbier | Kansas City Bier Meisters |
| 2nd | David Waite | Sticke Alt | 7C: Dusseldorf Altbier | Thirsty |
Table 13: Jw1 (8 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | David Werner | Rider | 27A: Common Cider | Beer Nuts |
| 2nd | Clint Larrison | First Try Hard Cider | 27A: Common Cider | Cedar Rapids Beer Nuts |
| 3rd | Jonathan Bowker | New England Farmhouse Cider | 28A: New England Cider | Brew Free Or Die |
Table 14: Jw2 (8 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Justin Garretson | Doppelbock | 5C: Doppelbock | Iowa Brewers Union |
| 3rd | Scott Phillips | Dopplelbock | 5C: Doppelbock | Iowa Brewers Union |
| 2nd | Jeffrey Swearengin | Rejuvenator | 5C: Doppelbock | Foam |
Table 15: Jw3 (12 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Todd Abraham Co-Brewer: Becka Abraham |
Brown Porter | 12A: Brown Porter | Ames Brewers League |
| 3rd | Jeff Berry | I’m Not Fat I’m Robust | 12B: Robust Porter | Sodz |
| 2nd | Jason Gabriel | Balls In The Purse Porter | 12C: Baltic Porter | Mugz |
Table 16: Jw4 (10 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Justin Garretson | Ibu Challenge | 29A: Ibu Challenge | Iowa Brewers Union |
| 2nd | Scott Phillips | Imperial Black Ipa | 29A: Ibu Challenge | Iowa Brewers Union |
| 1st | Gary Lehmer | Gary Lehmer | 29A: Ibu Challenge | Iowa Brewers Union |
Table 17: Jw5 (10 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Roger Gibson | Tupelo | 24B: Semi-Sweet Mead | Kansas City Biermeisters |
| 2nd | Roger Gibson | Harvest Mead | 25A: Cyser | Kansas City Biermeisters |
| 3rd | Christine Weydert | Triple Berry Mead | 25C: Other Fruit Melomel | Ames Brewers League |
Table 18: Jw6 (4 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Rodger Hattar Co-Brewer: Todd & Becka Abraham |
Berliner Weisse | 17A: Berliner Weisse | N/a |
| 1st | Justin Garretson | Red Acid Trip | 17B: Flanders Red Ale | Iowa Brewers Union |
| 3rd | Brian Lenderts | Peach Lambic | 17F: Fruit Lambic | Iowa Brewers Union |
Table 19: Jw7 (22 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Jonathan Bowker | 1.5x Black American India Pale Ale | 23A: Specialty Beer | Brew Free Or Die |
| 1st | Benjamin Siltman | Ergotism | 23A: Specialty Beer | Mugz |
| 3rd | Greg Buenger | Gose | 23A: Specialty Beer | None |
Table 20: Jw8 (12 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Jonathan Bowker | Strawberry Blonde Ale | 20A: Fruit Beer | Brew Free Or Die |
| 1st | Robert Ware | Raspberry Wheat | 20A: Fruit Beer | Iowa Brewers Union |
| 2nd | Lyle Erickson | Boysenberry Belgian Pale Ale | 20A: Fruit Beer | Iowa Brewers Union |
Table 21: Jw9 (12 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Matt Humphrey | Saison Na Zime | 21A: Spice, Herb, or Vegetable Beer | Iowa Brewers Union |
| 2nd | Chris Sweborg | Hotwired Coffee Stout | 21A: Spice, Herb, or Vegetable Beer | Gonzo Brewers |
| 3rd | Noel Estrada-hernandez | Red Uicu’ | 21A: Spice, Herb, or Vegetable Beer |
Table 22: Jw10 (13 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Jason Whitt | Banshee | 18A: Belgian Blond Ale | Mo Ass Of Serious Homebrewers |
| 3rd | Justin Garretson | Tripel | 18C: Belgian Tripel | Iowa Brewers Union |
| 1st | Jeffrey Swearengin | Hydra Tripel | 18C: Belgian Tripel | Foam |
Table 23: Jw11 (18 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Jay Porter | Standard Old Fashioned | 8A: Standard/Ordinary Bitter | |
| 3rd | Steve Cook | Good Karma Bitter | 8A: Standard/Ordinary Bitter | Kansas City Bier Meisters |
| 1st | Chris Sweborg | Blood Feast | 8C: Extra Special/Strong Bitter (English Pale Ale) | Gonzo Brewers |
Table 24: Jw12 (25 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Glen Wiebel | American Pale Ale | 10A: American Pale Ale | |
| 1st | Brian Davis | Lyle Pale Ale | 10A: American Pale Ale | Iowa Minnesota Society Of Brewers |
| 3rd | Jay Evans | Suite Judy Brown Ale | 10C: American Brown Ale | Fellowship Of Oklahoma Ale Makers |
Table 25: Jw13 (22 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Bryan Clauser | Scottish 80 | 9C: Scottish Export 80/- | Garage Brewers Society |
| 1st | Brian Davis | Wee Are The People | 9E: Strong Scotch Ale | Iowa Minnesota Society Of Brewers |
| 2nd | Drew Lewis | Wee Heavy | 9E: Strong Scotch Ale | St. Louis Brews |
Table 26: Jw14 (26 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Sam G Fisk | Raoul Duke’s Brutal Odyssey Bitter | 14A: English IPA | Gonzo Brewers |
| 1st | Peter Polczynski | For Queen And Country | 14B: American IPA | Foam |
| 2nd | Ryan Dow | Summer Fun | 14B: American IPA | Iowa Brewers Union |
Table 27: Jw15 (28 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Michael Fagan Co-Brewer: Connie Fagan |
Full Moon | 16C: Saison | Kansas City Bier Meisters |
| 3rd | Steve Cook | Good Karma Monk’s Breakfast | 16E: Belgian Specialty Ale | Kansas City Bier Meisters |
| 1st | Brad Penar | Sour Cherry Belgian Dubbel | 16E: Belgian Specialty Ale | Iowa Brewer's Union |
Table 28: Jw16 (13 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Scot Schaar | What Can Brown Do For Me | 19A: Old Ale | Mugz |
| 2nd | Brad Jerkins | English Barleywine | 19B: English Barleywine | Ames Brewers League |
| 3rd | Matt Melcher Co-Brewer: Gary Lehmer |
Barleywine 1272 | 19C: American Barleywine | Iowa Brewers Union |
Circuit Qualification
Iowa Homebrewer of the Year
Sponsors
Iowa Brewers Union is proud to have the following sponsors for the IBU Open:
|
Beer Crazy |
Jasper Winery |
Madhouse Brewing Company |
El Bait Shop |
Court Avenue Brewing Company |
Rock Bottom Restaurant & Brewery |
|
Arrowhead Hops |
Millstream Brewing Company |
Olde Main Brewing Company |
Peace Tree Brewing Company |
Twisted Vine Brewery |
Worth Brewing Company |
|
Austin Homebrew Supply |
Brew Your Own Magazine |
Five Star Chemicals & Supply, Inc. |
High Gravity Homebrewing & Winemaking Supplies |
Hobby Beverage Equipment Co. |
Hops Direct, Llc |
|
Lallemand Inc. |
Ld Carlson Company |
Lucky Bucket Brewing Company |
Malty Tasking |
Northern Brewer |
Potosi Brewing Company |
|
Rogue Ales |
Sierra Nevada Brewing Company |
Summit Brewing Company |
Surly Brewing Company |
The Party Pig |
White Labs Inc. |
|
Wyeast Laboratories, Inc. |






























